Champions' Play-offs
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | Reeks | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 37 | 22 | 9 | 6 | 80 | 40 | 40 | ||
2 | 44 | 36 | 20 | 11 | 5 | 62 | 27 | 35 | ||
3 | 41 | 36 | 23 | 6 | 7 | 63 | 39 | 24 | ||
4 | 36 | 37 | 18 | 7 | 12 | 60 | 34 | 26 | ||
5 | 28 | 37 | 13 | 12 | 12 | 53 | 45 | 8 | ||
6 | 26 | 37 | 12 | 12 | 13 | 43 | 55 | -12 |
Speeldag 35
Europe Play-offs
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | Reeks | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 36 | 13 | 9 | 14 | 47 | 41 | 6 | ||
2 | 29 | 37 | 12 | 11 | 14 | 64 | 61 | 3 | ||
3 | 28 | 37 | 9 | 19 | 9 | 37 | 41 | -4 | ||
4 | 26 | 37 | 11 | 12 | 14 | 57 | 53 | 4 | ||
5 | 24 | 37 | 10 | 10 | 17 | 46 | 70 | -24 | ||
6 | 24 | 36 | 10 | 13 | 13 | 27 | 42 | -15 |
Speeldag 35
Jupiler Pro League S35, Dender EH Sporting de Charleroi, Dender Football Complex
Jupiler Pro League S35, Standard de Liège OH Leuven, Stade Maurice Dufrasne
Jupiler Pro League S35, KV Mechelen KVC Westerlo, AFAS Stadion
Relegation Play-offs
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | Reeks | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 35 | 9 | 12 | 14 | 37 | 53 | -16 | ||
2 | 37 | 34 | 9 | 10 | 15 | 46 | 63 | -17 | ||
3 | 36 | 35 | 10 | 6 | 19 | 38 | 61 | -23 | ||
4 | 21 | 34 | 4 | 9 | 21 | 31 | 66 | -35 |
Speeldag 36