Jupiler Pro League 2025/2026 Kalender
Champions' Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53* | 38 | 27 | 3 | 8 | 84 | 43 | 41 | |
| 2 | 49 | 38 | 24 | 10 | 4 | 61 | 26 | 35 | |
| 3 | 40* | 38 | 21 | 5 | 12 | 57 | 43 | 14 | |
| 4 | 30 | 38 | 14 | 10 | 14 | 55 | 56 | -1 | |
| 5 | 28* | 38 | 13 | 11 | 14 | 53 | 52 | 1 | |
| 6 | 28* | 38 | 13 | 11 | 14 | 46 | 56 | -10 |
Speeldag 39
Europe Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 38 | 14 | 13 | 11 | 55 | 53 | 2 | |
| 2 | 34 | 38 | 15 | 9 | 14 | 42 | 43 | -1 | |
| 3 | 33* | 38 | 14 | 10 | 14 | 49 | 53 | -4 | |
| 4 | 30 | 38 | 13 | 8 | 17 | 47 | 49 | -2 | |
| 5 | 27* | 38 | 12 | 8 | 18 | 41 | 48 | -7 | |
| 6 | 22 | 38 | 10 | 9 | 19 | 40 | 57 | -17 |
Speeldag 39
Relegation Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 36 | 13 | 9 | 14 | 53 | 53 | 0 | |
| 2 | 41 | 36 | 10 | 11 | 15 | 53 | 58 | -5 | |
| 3 | 34 | 36 | 7 | 13 | 16 | 35 | 50 | -15 | |
| 4 | 25 | 36 | 5 | 10 | 21 | 31 | 62 | -31 |
Speeldag 36