Jupiler Pro League 25-26 Play-offs Kalender
Champions' Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 32 | 21 | 9 | 2 | 52 | 17 | 35 | |
| 2 | 38 | 32 | 22 | 3 | 7 | 65 | 39 | 26 | |
| 3 | 29 | 32 | 18 | 3 | 11 | 48 | 38 | 10 | |
| 4 | 26 | 33 | 13 | 8 | 11 | 48 | 44 | 4 | |
| 5 | 25 | 33 | 12 | 10 | 10 | 40 | 39 | 1 | |
| 6 | 24 | 32 | 13 | 7 | 12 | 51 | 47 | 4 |
Speeldag 33
Europe Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 33 | 13 | 10 | 10 | 50 | 49 | 1 | |
| 2 | 26 | 33 | 13 | 7 | 13 | 33 | 39 | -6 | |
| 3 | 26 | 33 | 12 | 9 | 12 | 41 | 43 | -2 | |
| 4 | 21 | 33 | 10 | 8 | 15 | 35 | 36 | -1 | |
| 5 | 20 | 33 | 10 | 7 | 16 | 41 | 47 | -6 | |
| 6 | 18 | 33 | 9 | 8 | 16 | 33 | 48 | -15 |
Speeldag 33
Relegation Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 32 | 9 | 9 | 14 | 42 | 50 | -8 | |
| 2 | 35 | 32 | 8 | 11 | 13 | 44 | 49 | -5 | |
| 3 | 31 | 32 | 6 | 13 | 13 | 30 | 41 | -11 | |
| 4 | 22 | 32 | 4 | 10 | 18 | 26 | 53 | -27 |
Speeldag 33