Jupiler Pro League 25-26 Play-offs Kalender
Champions' Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30 | 19 | 9 | 2 | 50 | 17 | 33 | |
| 2 | 32* | 30 | 20 | 3 | 7 | 59 | 36 | 23 | |
| 3 | 29* | 30 | 18 | 3 | 9 | 47 | 35 | 12 | |
| 4 | 23* | 30 | 13 | 6 | 11 | 49 | 43 | 6 | |
| 5 | 23* | 30 | 12 | 9 | 9 | 39 | 37 | 2 | |
| 6 | 22 | 30 | 12 | 8 | 10 | 43 | 39 | 4 |
Speeldag 31
Europe Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | |
| 2 | 20 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | |
| 3 | 20* | 30 | 10 | 9 | 11 | 36 | 40 | -4 | |
| 4 | 18* | 30 | 9 | 8 | 13 | 31 | 32 | -1 | |
| 5 | 17 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | |
| 6 | 17 | 30 | 9 | 7 | 14 | 32 | 43 | -11 |
Speeldag 31
Relegation Play-offs
| Club | PTN | W | G | = | V | DV | DT | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | |
| 2 | 31 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | |
| 3 | 31 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | |
| 4 | 19 | 30 | 3 | 10 | 17 | 24 | 51 | -27 |
Speeldag 31