Jupiler Pro League Champion's Play-offs Kalender
Champions' Play-offs
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 40 | 21 | 12 | 7 | 83 | 35 | 48 | |
2 | 49 | 40 | 25 | 9 | 6 | 80 | 43 | 37 | |
3 | 46 | 40 | 22 | 11 | 7 | 70 | 42 | 28 | |
4 | 37 | 40 | 17 | 9 | 14 | 57 | 47 | 10 | |
5 | 37 | 40 | 16 | 12 | 12 | 59 | 48 | 11 | |
6 | 32 | 40 | 16 | 10 | 14 | 62 | 45 | 17 |
Speeldag 40